Mechanics of materials / (Record no. 10013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539cam a2200193 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061134.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131205s2015 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2013044261 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339217624 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA405 |
| Item number | .B39 2015 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1123 |
| 245 10 - TITLE STATEMENT | |
| Title | Mechanics of materials / |
| Statement of responsibility, etc. | Ferdinand P. Beer ...[et.al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 831 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strength of materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97122 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97123 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97124 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97125 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97126 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97127 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97128 | 12/20/2018 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97129 | 12/20/2018 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97130 | 12/20/2018 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 620.1123 BEE | LC-97121 | 12/20/2018 | 12/20/2018 | Books |
