Thermodynamics : (Record no. 10101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700cam a22002177i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061138.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150707t20152015nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2014466902 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339221652 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ265 |
| Item number | .C43 2015 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 |
| Item number | CEN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cengel, Yunus A., |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Thermodynamics : |
| Remainder of title | an engineering approach / |
| Statement of responsibility, etc. | Yunus A. Cengel and, Michael A. Boles. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | ©2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 954 pages : |
| Other physical details | illustrations ; |
| Dimensions | 26 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thermodynamics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boles, Michael A., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Coded location qualifier | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97416 | 02/14/2025 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97417 | 02/14/2025 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97418 | 02/14/2025 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97419 | 02/14/2025 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97420 | 02/14/2025 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ABC/L | 4915-INS | 621.4021 CEN | LC-97131 | 12/20/2018 | 12/20/2018 | Books | |||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97421 | 01/04/2019 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97422 | 01/04/2019 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97423 | 01/04/2019 | 01/04/2019 | Books | ALL/L | 0.00 | ||||||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 11/11/2020 | ALL/L | 8397-INS | 621.4021 CEN | LC-106084 | 11/11/2020 | 11/11/2020 | Books | 2020 | |||||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 11/11/2020 | ALL/L | 8397-INS | 621.4021 CEN | LC-106085 | 11/11/2020 | 11/11/2020 | Books | 2020 | |||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 01/04/2019 | 5066-INS | 621.4021 CEN | LC-97415 | 01/04/2019 | 01/04/2019 | Books | ALL/L | 0.00 |
