Engineering mechanics : (Record no. 10157)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597cam a22002054a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061141.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060201m20079999njua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006003346 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126565375 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA350 |
| Item number | .M458 2007 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 |
| Item number | MER |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meriam, J. L. |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering mechanics : |
| Remainder of title | dynamics / |
| Statement of responsibility, etc. | J.L. Meriam ; L.G. Kraige amd J.N Bolton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 711 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanics, Applied. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kraige, L. G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97232 | 02/14/2025 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97233 | 02/14/2025 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97234 | 02/14/2025 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97235 | 02/14/2025 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97236 | 02/14/2025 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97237 | 02/14/2025 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 11/08/2022 | AGR-L | 620.1 MER | LC-108459 | 02/14/2025 | 11/08/2022 | Books | Against replacement Acc No.49314 | ||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97238 | 12/20/2018 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97239 | 12/20/2018 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97240 | 12/20/2018 | 12/20/2018 | Books | ||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 12/20/2018 | ALL/L | 4915-INS | 620.1 MER | LC-97231 | 12/20/2018 | 12/20/2018 | Books |
