Design of machine elements / (Record no. 10168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00567cam a22002051 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061141.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 721124s1965 nyua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65010732 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339221126 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ230 |
| Item number | .F3 1965 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.82 |
| Item number | BHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhandari, V.B. |
| 245 10 - TITLE STATEMENT | |
| Title | Design of machine elements / |
| Statement of responsibility, etc. | V.B Bhandari. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | chennai : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 916 p. |
| Other physical details | ill. |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machine design. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.82 BHA | LC-97099 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 08/23/2019 | ALL/L | 6605-INS | 621.82 BHA | LC-104151 | 02/14/2025 | 08/23/2019 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 08/23/2019 | ALL/L | 6605-INS | 621.82 BHA | LC-104152 | 02/14/2025 | 08/23/2019 | Books | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 08/23/2019 | ALL/L | 6605-INS | 621.82 BHA | LC-104153 | 02/14/2025 | 08/23/2019 | Books | ||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.82 BHA | LC-97100 | 12/20/2018 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 08/23/2019 | ALL/L | 6605-INS | 621.82 BHA | LC-104154 | 08/23/2019 | 08/23/2019 | Books | ||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 08/23/2019 | ALL/L | 6605-INS | 621.82 BHA | LC-104155 | 08/23/2019 | 08/23/2019 | Books | ||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.82 BHA | LC-97098 | 12/20/2018 | 12/20/2018 | Books |
