SPSS for applied sciences : (Record no. 11583)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585cam a22001695a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061238.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780643107106 (pbk.) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.36 |
| Item number | DAV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Davis, Cole. |
| 9 (RLIN) | 2725 |
| 245 00 - TITLE STATEMENT | |
| Title | SPSS for applied sciences : |
| Remainder of title | basic statistical testing / |
| Statement of responsibility, etc. | Cole Davis. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Victoria : |
| Name of publisher, distributor, etc. | CSIRO Publishing, |
| Date of publication, distribution, etc. | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 175 p. : |
| Other physical details | ill. ; 26 Cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Interactive computer systems |
| -- | Social sciences--Statistical methods--Computer programs |
| 9 (RLIN) | 2732 |
| Topical term or geographic name entry element | SPSS (Computer file) |
| 9 (RLIN) | 2733 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software Engineering | Software Engineering | Software Engineering | 06/14/2022 | IMP/ L dated 25-03-2022 | 0103 | 005.36 DAV | LC-108086 | 06/14/2022 | 06/14/2022 | Books | UKP. 49.99 | |||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/05/2019 | WOR/I | D29.95 | W86/19 | 001.642 DAV | LC-105452 | 12/05/2019 | 12/05/2019 | Books | 2019 | |||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 05/08/2019 | BOO/K | 3249/BS | 001.642 DAV | LC-99237 | 05/08/2019 | 05/08/2019 | Books | ||||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 05/08/2019 | BOO/K | 3249/BS | 001.642 DAV | LC-99238 | 05/08/2019 | 05/08/2019 | Books |
