Basic communication skills for technology / (Record no. 11594)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609cam a2200205 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061239.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000225s2001 njua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00027426 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177584073 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | T11 |
| Item number | .R83 2001 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808.0666 |
| Item number | RUT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rutherfoord, Andrea J. |
| 245 10 - TITLE STATEMENT | |
| Title | Basic communication skills for technology / |
| Statement of responsibility, etc. | Andrea J. Rutherfoord. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 403 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Technical writing. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | Civil Engineering | 07/19/2021 | ALL/L | 10665-INS | 808.0666 RUT | LC-107614 | 07/19/2021 | 07/19/2021 | Books | IRS669.00 | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | Civil Engineering | 07/19/2021 | ALL/L | 10665-INS | 808.0666 RUT | LC-107615 | 07/19/2021 | 07/19/2021 | Books | IRS669.00 | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | Civil Engineering | 07/27/2021 | ALL/L | 10692-INS | 808.0666 RUT | LC-107665 | 07/27/2021 | 07/27/2021 | Books | IRS669.00 | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | Lending Collection | 07/19/2021 | ALL/L | 10665-INS | 808.0666 RUT | LC-107612 | 07/19/2021 | 07/19/2021 | Books | IRS669.00 | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | Lending Collection | 07/19/2021 | ALL/L | 10665-INS | 808.0666 RUT | LC-107613 | 07/19/2021 | 07/19/2021 | Books | IRS669.00 | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 05/09/2019 | Global | 808.0666 RUT | LC-98610 | 05/09/2019 | 05/09/2019 | Books |
