Software quality : (Record no. 12071)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610cam a2200193 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170901s2018 njua b 001 0 eng c |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2017039554 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119134497 (hbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.76.Q35 |
| Item number | G35 2018 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.30287 |
| Item number | GAL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Galin, Daniel, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Software quality : |
| Remainder of title | concepts and practice / |
| Statement of responsibility, etc. | Daniel Galin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, NJ : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 680 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer software |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 06/26/2019 | 118115788 | 005.30287 GAL | LC-103835 | 02/14/2025 | 06/26/2019 | Books | PAK/L | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 06/26/2019 | 118115788 | 005.30287 GAL | LC-103836 | 02/14/2025 | 06/26/2019 | Books | PAK/L | ||||||
| Dewey Decimal Classification | Metallurgy & Materials Engineering | Metallurgy & Materials Engineering | 06/26/2019 | 118115788 | 005.30287 GAL | LC-103837 | 06/26/2019 | 06/26/2019 | Books | PAK/L | ||||||
| Dewey Decimal Classification | Metallurgy & Materials Engineering | Metallurgy & Materials Engineering | 06/26/2019 | 118115788 | 005.30287 GAL | LC-103838 | 06/26/2019 | 06/26/2019 | Books | PAK/L | ||||||
| Dewey Decimal Classification | Software Engineering | Software Engineering | 05/17/2019 | PAK | 11815541 | 005.30287 GAL | LC-99540 | 05/17/2019 | 05/17/2019 | Books | ||||||
| Dewey Decimal Classification | Software Engineering | Software Engineering | 09/27/2019 | 11816096 | 005.30287 GAL | LC-104294 | 09/27/2019 | 09/27/2019 | Books | PAK/L |
