Automation, production systems, and computer-integrated manufacturing / (Record no. 12093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00724cam a2200217 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061300.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332572492 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.285 |
| Item number | GRO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Groover, Mikell P., |
| 9 (RLIN) | 1760 |
| 245 10 - TITLE STATEMENT | |
| Title | Automation, production systems, and computer-integrated manufacturing / |
| Statement of responsibility, etc. | Mikell P. Groover, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 816 p : |
| Other physical details | ill ; 25 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | CAD/CAM systems. |
| 9 (RLIN) | 2526 |
| Topical term or geographic name entry element | Computer integrated manufacturing systems. |
| 9 (RLIN) | 2527 |
| Topical term or geographic name entry element | Manufacturing processes |
| 9 (RLIN) | 1998 |
| Topical term or geographic name entry element | Production control. |
| 9 (RLIN) | 1053 |
| Topical term or geographic name entry element | Robots, Industrial. |
| 9 (RLIN) | 2528 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Coded location qualifier | Collection | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Industrial Engineering | Industrial Engineering | 05/20/2019 | MUL/L | 34735 | 670.285 GRO | LC-99526 | 05/20/2019 | 05/20/2019 | Books | ||||||||
| Industrial Engineering | Industrial Engineering | 06/15/2022 | ALL/ L dated 25-03-2022 | A-2203-0263 | 670.285 GRO | LC-108385 | 06/15/2022 | 06/15/2022 | Books | Industrial Engineering | IRS.799.00 | |||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 06/25/2019 | 11815843 | 670.285 GRO | LC-103490 | 02/14/2025 | 06/25/2019 | Books | PAK/L | ||||||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | 09/12/2019 | PAK | 670.285 GRO | LC-103491 | 09/12/2019 | 09/12/2019 | Books | |||||||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | 09/12/2019 | PAK | 670.285 GRO | LC-103492 | 09/12/2019 | 09/12/2019 | Books | |||||||||
| Reference Collection | Reference Collection | 05/31/2022 | MUL/L dated 25-03-2022 | 37201 | 670.285 GRO | LC-107805 | 05/31/2022 | 05/31/2022 | Books | Industrial Engineering | IRS. 779.00 |
