Environmental pollution & agriculture : (Record no. 13367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007380000a22002170004500 |
| 001 - CONTROL NUMBER | |
| control field | 17889675 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061353.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130918s2012 pk a b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2013359439 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789698238216 (hbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QH545.A1 |
| Item number | A84 2012 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 638.35491 |
| Item number | MUH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muhammad Ashfaq. |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental pollution & agriculture : |
| Remainder of title | Pakistan perspective / |
| Statement of responsibility, etc. | Muhammad Ashfaq and Mushtaq A. Saleem. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore : |
| Name of publisher, distributor, etc. | Pak Book Empire, |
| Date of publication, distribution, etc. | 2012. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| General subdivision | Environmental aspects |
| Geographic subdivision | Pakistan. |
| Topical term or geographic name entry element | Pollution |
| General subdivision | Environmental aspects |
| Geographic subdivision | Pakistan. |
| Topical term or geographic name entry element | Pollution |
| General subdivision | Environmental aspects. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saleem, Mushtaq A. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference Collection | Reference Collection | 12/11/2018 | 363.7309 MUH | LC-83018 | 12/11/2018 | 12/11/2018 | Books | |||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 363.7309 MUH | LC-86311 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 363.7309 MUH | LC-86312 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 363.7309 MUH | LC-90260 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 363.7309 MUH | LC-90261 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 363.7309 MUH | LC-90262 | 12/11/2018 | 12/11/2018 | Books |
