Water resources engineering / (Record no. 13977)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006670000a22002290004500 |
| 001 - CONTROL NUMBER | |
| control field | 17945237 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131118t20142014nyuab b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2013955598 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332555143 (hbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn872975671 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TD345 |
| Item number | .M655 |
| 070 0# - NATIONAL AGRICULTURAL LIBRARY CALL NUMBER | |
| Classification number | TD345 |
| Item number | .M63 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627 |
| Item number | WUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wurbs, Ralph A. |
| 245 00 - TITLE STATEMENT | |
| Title | Water resources engineering / |
| Statement of responsibility, etc. | Ralph A. Wurbs and Wesley P. James. |
| 260 1# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 828 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Water-supply engineering. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | James, Wesley P. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 05/14/2019 | 627 WUR | LC-99919 | 05/14/2019 | 05/14/2019 | Books | |||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-93697 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-92886 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-93013 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-92951 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-70774 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-70773 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-67004 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-70775 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-41337 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-70772 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 627 WUR | LC-61844 | 12/11/2018 | 12/11/2018 | Books |
