Water quality policy and management in Asia / (Record no. 13992)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007060000a22002290004500 |
| 001 - CONTROL NUMBER | |
| control field | 14070450 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050810s2006 gw ab b 101 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005932088 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138850590 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (CStRLIN)PASGA3019273-B |
| System control number | (PSt) (Sirsi) a3019273 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TD221 |
| Item number | .W38 2006 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.910095 |
| Item number | TOR |
| 245 00 - TITLE STATEMENT | |
| Title | Water quality policy and management in Asia / |
| Statement of responsibility, etc. | edited by Cecilia Tortajada |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 211 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Water quality management. |
| Topical term or geographic name entry element | Water resources. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tortajada, Cecilia. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 03/22/2019 | GLO/K | BKS-8849-14 | 333.910095 TOR | LC-98379 | 03/22/2019 | 03/22/2019 | Books | |||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 05/14/2019 | PAK/L | 11815562 | 333.910095 TOR | LC-99489 | 05/14/2019 | 05/14/2019 | Books | |||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 05/14/2019 | PAK/L | 11815562 | 333.910095 TOR | LC-99490 | 05/14/2019 | 05/14/2019 | Books | |||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 333.910095 TOR | LC-85698 | 12/11/2018 | 12/11/2018 | Books | ||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 333.910095 TOR | LC-85699 | 12/11/2018 | 12/11/2018 | Books | ||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 333.910095 TOR | LC-85700 | 12/11/2018 | 12/11/2018 | Books | ||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 333.910095 TOR | LC-93690 | 12/11/2018 | 12/11/2018 | Books | ||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 333.910095 TOR | LC-89574 | 12/11/2018 | 12/11/2018 | Books |
