Process modelling and simulation in chemical, biochemical, and environmental engineering / (Record no. 14161)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 009770000a22002410004500 |
| 001 - CONTROL NUMBER | |
| control field | 18299352 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061441.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140911s2015 flu b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2014034065 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138075085 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP155.7 |
| Item number | .V47 2015 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.28 |
| Item number | VER |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verma, Ashok Kumar, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Process modelling and simulation in chemical, biochemical, and environmental engineering / |
| Statement of responsibility, etc. | Ashok Kumar Verma. |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton : |
| Name of publisher, distributor, etc. | CRC Press, Taylor & Francis Group, |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 388 p. ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical engineering |
| General subdivision | Mathematics. |
| Topical term or geographic name entry element | Chemical processes |
| General subdivision | Computer simulation. |
| Topical term or geographic name entry element | SCIENCE / Chemistry / Industrial & Technical. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | TECHNOLOGY & ENGINEERING / Environmental / General. |
| Source of heading or term | bisacsh |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Cover image |
| Uniform Resource Identifier | <a href="http://images.tandf.co.uk/common/jackets/websmall/978148220/9781482205923.jpg">http://images.tandf.co.uk/common/jackets/websmall/978148220/9781482205923.jpg</a> |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Coded location qualifier | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 12/11/2018 | 660.28 VER | LC-92334 | 12/11/2018 | 12/11/2018 | Books | ||||||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 12/11/2018 | 660.28 VER | LC-92335 | 12/11/2018 | 12/11/2018 | Books | ||||||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/30/2019 | 660.28 VER | LC-97864 | 01/30/2019 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/30/2019 | 660.28 VER | LC-97865 | 01/30/2019 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/30/2019 | 660.28 VER | LC-97866 | 01/30/2019 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/30/2019 | 660.28 VER | LC-97867 | 01/30/2019 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/30/2019 | 660.28 VER | LC-97868 | 01/30/2019 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/30/2019 | 660.28 VER | LC-97860 | 02/14/2025 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/30/2019 | 660.28 VER | LC-97861 | 02/14/2025 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/30/2019 | 660.28 VER | LC-97862 | 02/14/2025 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/30/2019 | 660.28 VER | LC-97863 | 02/14/2025 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 01/30/2019 | 660.28 VER | LC-97859 | 01/30/2019 | 01/30/2019 | Books | ALL/L | 0.00 | 5182-INS | |||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 05/30/2019 | 660.28 VER | LC-99683 | 05/30/2019 | 05/30/2019 | Books | PAK/L | 11815618 |
