Thermodynamics : (Record no. 14286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006850000a22002170004500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061448.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071072540 (pbk.) |
| International Standard Book Number | 9780071257718 (pbk) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 |
| Item number | CEN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cengel, Yunus A. |
| 9 (RLIN) | 986 |
| 245 10 - TITLE STATEMENT | |
| Title | Thermodynamics : |
| Remainder of title | an engineering approach / |
| Statement of responsibility, etc. | Yunus A. Cengel & Michael A. Boles. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 978 p. : |
| Other physical details | ill. ; 25 Cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Energy transer ad general energy analysis. |
| 9 (RLIN) | 3517 |
| Topical term or geographic name entry element | Heat & mass. |
| 9 (RLIN) | 3518 |
| Topical term or geographic name entry element | Thermodynamics. |
| 9 (RLIN) | 3519 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boles, Michael A. |
| 9 (RLIN) | 988 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Inventory number | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/11/2022 | 621.4021 CEN | 22869 | 11/11/2022 | 11/11/2022 | Books | SRB-B | Against Replacement Acc no.7170 | ||||||||
| Book Bank Collection | Book Bank Collection | 12/02/2022 | 621.4021 CEN | 18792 | 12/02/2022 | 12/02/2022 | Books | BB-30-11-2022 | Binded books | ||||||||
| Book Bank Collection | Book Bank Collection | 12/02/2022 | 621.4021 CEN | 18784 | 12/02/2022 | 12/02/2022 | Books | BB-30-11-2022 | Binded books | ||||||||
| Book Bank Collection | Book Bank Collection | 12/02/2022 | 621.4021 CEN | 18786 | 12/02/2022 | 12/02/2022 | Books | BB-30-11-2022 | Binded books | ||||||||
| Lending Collection | Lending Collection | 11/18/2022 | 621.4021 CEN | LC-67385 | 02/14/2025 | 11/18/2022 | Books | Binding-LC-18-11-22 | Lending Binded Books. | ||||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 06/27/2019 | 621.4021 CEN | LC-61020 | 06/27/2019 | R-B-O-13895 | 06/27/2019 | Books |
