Environmental and ecological statistics with r / (Record no. 14596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007600000a22002290004500 |
| 001 - CONTROL NUMBER | |
| control field | 19129150 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160610s2017 ohu 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2016022441 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781498728720 (hbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GE45.S73 |
| Item number | Q25 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 550.2855133 |
| Item number | QIA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Qian, Song S. |
| 245 10 - TITLE STATEMENT | |
| Title | Environmental and ecological statistics with r / |
| Statement of responsibility, etc. | Song S. Qian. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ohio : |
| Name of publisher, distributor, etc. | CRC, Taylor & Francis Group, |
| Date of publication, distribution, etc. | c2017. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Chapman & Hall/CRC Press applied environmental statistics. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ecology |
| General subdivision | Statistical methods. |
| Topical term or geographic name entry element | Environmental sciences |
| General subdivision | Statistical methods. |
| Topical term or geographic name entry element | R (Computer program language). |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-96056 | 12/11/2018 | 12/11/2018 | Books | |||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-92312 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-92313 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-90198 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-90199 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-90200 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-90201 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-95887 | 12/11/2018 | 12/11/2018 | Books | ||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 550.2855133 QIA | LC-96057 | 12/11/2018 | 12/11/2018 | Books |
