Chemical process principles : (Record no. 15028)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688cam a22002171 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061528.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760701s1960 xx 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 60002988 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123909530 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP155 |
| Item number | .H652 1960 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.284 |
| Item number | HOU |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hougen, Olaf A. |
| 245 10 - TITLE STATEMENT | |
| Title | Chemical process principles : |
| Remainder of title | material and energy balances / |
| Statement of responsibility, etc. | Olaf A. Hougen ; Kenneth M. Watson and Roland A. Ragatz. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | CBS Publishers, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 504 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical engineering. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Watson, K.M. |
| -- | Ragatz, R.A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chemical Engineering | Chemical Engineering | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97448 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Chemical Engineering | Chemical Engineering | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97449 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Chemical Engineering | Chemical Engineering | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97450 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Chemical Engineering | Chemical Engineering | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97451 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Chemical Engineering | Chemical Engineering | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97452 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97443 | 02/14/2025 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97444 | 02/14/2025 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97445 | 02/14/2025 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97446 | 02/14/2025 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/07/2019 | ALL/L | 0.00 | 4868-INS | 660.284 HOU | LC-97447 | 02/14/2025 | 01/07/2019 | Books |
