Industrial electronics and control / (Record no. 15785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590cam a2200205 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061601.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780406s1978 ilua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78007424 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120349902 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7881 |
| Item number | .W56 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | PAU |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paul, Biswanath. |
| 245 10 - TITLE STATEMENT | |
| Title | Industrial electronics and control / |
| Statement of responsibility, etc. | Biswanath Paul. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | PHI Learning, |
| Date of publication, distribution, etc. | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 624 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic control. |
| Topical term or geographic name entry element | Industrial electronics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Electrical Engineering | Electrical Engineering | 09/18/2019 | ALL/L | 6663-INS | 621.381 PAU | LC-103680 | 09/18/2019 | 09/18/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/17/2019 | ALL/L | 5068-INS | 621.381 PAU | LC-97556 | 02/14/2025 | 01/17/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/17/2019 | ALL/L | 5068-INS | 621.381 PAU | LC-97557 | 02/14/2025 | 01/17/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/17/2019 | ALL/L | 5068-INS | 621.381 PAU | LC-97558 | 02/14/2025 | 01/17/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/17/2019 | ALL/L | 5068-INS | 621.381 PAU | LC-97559 | 02/14/2025 | 01/17/2019 | Books | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 01/18/2019 | 621.381 PAU | LC-64128 | 01/18/2019 | 01/18/2019 | Books | |||||||
| Reference Collection | Reference Collection | 05/24/2019 | 621.381 PAU | LC-89794 | 05/24/2019 | 05/24/2019 | Books |
