Cleaner production : (Record no. 16500)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007620000a22002410004500 |
| 001 - CONTROL NUMBER | |
| control field | 14037082 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061631.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050714s2004 wauak s000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005410346 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788171324019 (hbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm57216677 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TD897.75.W2 |
| Item number | C56 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.728 |
| Item number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinha, Rajiv K. |
| 245 00 - TITLE STATEMENT | |
| Title | Cleaner production : |
| Remainder of title | greening of industries for sustainable development / |
| Statement of responsibility, etc. | Rajiv K. Sinha and Sunil Herat. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur : |
| Name of publisher, distributor, etc. | Pointer Publishers, |
| Date of publication, distribution, etc. | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 253 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Factory and trade waste. |
| Topical term or geographic name entry element | Waste minimization. |
| Topical term or geographic name entry element | Water use. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Herat, Sunil. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97854 | 01/29/2019 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97855 | 01/29/2019 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97856 | 01/29/2019 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97857 | 01/29/2019 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Environmental Engineering | Environmental Engineering | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97858 | 01/29/2019 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97849 | 02/14/2025 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97850 | 02/14/2025 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97851 | 02/14/2025 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97852 | 02/14/2025 | 01/29/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/29/2019 | ALL/L | 0.00 | 5182-INS | 363.728 SIN | LC-97853 | 02/14/2025 | 01/29/2019 | Books | |||||
| Reference Collection | Reference Collection | 01/28/2019 | 363.728 SIN | LC-87780 | 01/28/2019 | 01/28/2019 | Books |
