Engineering economy / (Record no. 17422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006310000a22002170004500 |
| 001 - CONTROL NUMBER | |
| control field | 17654957 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061706.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130311s2014 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012047042 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131734421 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA177.4 |
| Item number | .B565 2014 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | SUL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sullivan, William G. |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering economy / |
| Statement of responsibility, etc. | Sullivan William G ; Elin M Wicks and C. Patrick Koelling. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2013. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering economy. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Koelling, C. Patrick. |
| Personal name | Wicks, Elin M. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98274 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98275 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98276 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98277 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98278 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98279 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98280 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98281 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98282 | 02/14/2025 | 03/12/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | ALL/L | BKS-8818-14 | 658.15 SUL | LC-98283 | 02/14/2025 | 03/12/2019 | Books | |||||
| Reference Collection | Reference Collection | 02/01/2019 | 658.15 SUL | LC-86203 | 02/01/2019 | 02/01/2019 | Books | ||||||||
| Reference Collection | Reference Collection | 01/27/2020 | 658.15 SUL | LC-64865 | 01/27/2020 | 01/27/2020 | Books |
