Biomass to renewable energy processes / (Record no. 19737)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 005940000a22001930004500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061833.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781498778794 (hbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 662.88 |
| Item number | CHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edited by Cheng, Jay |
| 9 (RLIN) | 2835 |
| 245 00 - TITLE STATEMENT | |
| Title | Biomass to renewable energy processes / |
| Statement of responsibility, etc. | edited by Jay Cheng. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton : |
| Name of publisher, distributor, etc. | CRC Press Taylor & Francis, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 437p. : |
| Other physical details | ill. ; 26 Cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biomass energy. |
| 9 (RLIN) | 794 |
| Topical term or geographic name entry element | Renewable energy sources. |
| 9 (RLIN) | 2836 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Edited by Cheng, Jay. |
| 9 (RLIN) | 2835 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Coded location qualifier | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Engineering | Environmental Engineering | Environmental Engineering | 06/20/2022 | CAP / K dated 24-03-2022 | 8416/CBC | 662.88 CHE | LC-108169 | 06/20/2022 | 06/20/2022 | Books | £.100.00 | |||||||
| Environmental Engineering | Lending Collection | Lending Collection | 06/20/2022 | CAP / K dated 24-03-2022 | 8416/CBC | 662.88 CHE | LC-108168 | 02/14/2025 | 06/20/2022 | Books | £.100.00 | |||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 09/27/2019 | WOR/I | W84/19 | 662.88 CHE | LC-104426 | 09/27/2019 | 09/27/2019 | Books | ||||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 11/27/2019 | WORLD BOOK | W98/19 | 662.88 CHE | LC-105190 | 11/27/2019 | 11/27/2019 | Books | |||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/23/2019 | CAP/K | 420/CBC | 662.88 CHE | LC-104900 | 12/23/2019 | 12/23/2019 | Books | P100.00 | 2019 | |||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 662.88 CHE | LC-95587 | 12/11/2018 | 12/11/2018 | Books | |||||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 662.88 CHE | LC-95588 | 12/11/2018 | 12/11/2018 | Books | |||||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 662.88 CHE | LC-95589 | 12/11/2018 | 12/11/2018 | Books |
