Computer based analytical system for sectoral development studies using modern urban planning yechniques / (Record no. 1987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mir Aftab Hussain. |
| 245 ## - TITLE STATEMENT | |
| Title | Computer based analytical system for sectoral development studies using modern urban planning yechniques / |
| Statement of responsibility, etc | Mir Aftab Hussain. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | MUET, Jamshoro : |
| Name of publisher | Information Technology, IICT, |
| Year of publication | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxi, 116p. : |
| Other physical details | ill. ; 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes References. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Information Technology. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baloch, A. K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Theses Collection |
| Inventory number | Accession Number | Copy number | Price effective from | Koha item type | Shelf-Location | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Th-2004-MNK-09-07-2024 | TH-5888 | 02 | 07/09/2024 | Theses Collection | Master | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/09/2024 | |||||
| 11-10-2024-MN-MRK | TH-2731 | 07/09/2024 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/26/2024 | |||||
| 10-2-2025-th | TH-5885 | 07/09/2024 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/26/2024 | |||||
| 11-08-25-DAM | TH-5982 | 08/11/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/26/2024 |
