Analysis of voice quality measurement over IP networks / (Record no. 2124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | FOZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fozia Noureen. |
| 245 ## - TITLE STATEMENT | |
| Title | Analysis of voice quality measurement over IP networks / |
| Statement of responsibility, etc | Fozia Noureen. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | MUET, Jamshoro : |
| Name of publisher | Computer System Engieering, IICT, |
| Year of publication | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xi, 45p. : |
| Other physical details | ill. ; 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes References. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Communication Systems & Networks. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Memon, Aftab. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Theses Collection |
| Inventory number | Accession Number | Copy number | Price effective from | Koha item type | Shelf-Location | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2024-MN-MRK | TH-5843 | 01 | 07/11/2024 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/11/2024 | ||||
| 11-08-25-QUB | TH-5481 | 08/11/2025 | Theses Collection | Master | Computer System Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/11/2024 | |||||
| 11-08-25-QUB | TH-5938 | 08/11/2025 | Theses Collection | Master | Computer System Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/11/2024 | |||||
| 12-8-2025-NMH | TH-6039 | 08/11/2025 | Theses Collection | Master | Computer System Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/11/2024 |
