Artificial intelligence and machine learning / (Record no. 21310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007410000a22002290004500 |
| 001 - CONTROL NUMBER | |
| control field | 15681389 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061936.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090331s2010 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009013169 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120349346 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn317698631 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q325.5 |
| Item number | .A46 2010 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| Item number | CHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandra, S.S. Vinod. |
| 9 (RLIN) | 6361 |
| 245 10 - TITLE STATEMENT | |
| Title | Artificial intelligence and machine learning / |
| Statement of responsibility, etc. | Vinod Chandra S.S. & Anand Hareendran S. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | PHI Learning, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 349 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Artificial Intelligence. |
| 9 (RLIN) | 6362 |
| Topical term or geographic name entry element | Machine learning. |
| 9 (RLIN) | 4107 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hareendran, S. Anand |
| 9 (RLIN) | 6363 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-95688 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91700 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91706 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-95687 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91708 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91707 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91704 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91703 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91709 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91701 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91702 | 02/14/2025 | 07/04/2019 | Books | |||||
| Lending Collection | Lending Collection | 07/04/2019 | 006.3 CHA | LC-91705 | 02/14/2025 | 07/04/2019 | Books |
