A model of intelligent software agents system for fraud detection based on investigative data mining / (Record no. 2141)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MEM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Memon, Muhammad Kashif. |
| 245 ## - TITLE STATEMENT | |
| Title | A model of intelligent software agents system for fraud detection based on investigative data mining / |
| Statement of responsibility, etc | Muhammad Kashif Memon. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | MUET, Jamshoro : |
| Name of publisher | Software Engineering, IICT, |
| Year of publication | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | vii, 80p. : |
| Other physical details | ill. ; 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes References. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Software Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Unar, Muhammad Mukhtiar. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Theses Collection |
| Inventory number | Accession Number | Price effective from | Koha item type | Shelf-Location | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Date acquired | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAM-11-07-2024 | TH-5521 | 07/11/2024 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/11/2024 | |||||
| AAM-11-07-2024 | TH-5530 | 07/11/2024 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/11/2024 | |||||
| MRK-10-7-2024 | TH-5597 | 07/11/2024 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/11/2024 | |||||
| AAM-12-07-2024 | Th-5506 | 07/12/2024 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/12/2024 | 06 | ||||
| 4-2-2025-th | TH-2932 | 07/18/2024 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/18/2024 | |||||
| 28-10-2024-MN-MRK | TH-4632 | 07/18/2024 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/18/2024 | |||||
| 22-07-25-DAM | TH-8074 | 07/22/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/22/2025 | |||||
| 12-08-25-DAM | TH-982 | 08/12/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/22/2025 | |||||
| 22-09-25-ZOB | TH-9217 | 09/22/2025 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/22/2025 | |||||
| 24-09-25-ZOB | TH-9389 | 09/24/2025 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 09/24/2025 | |||||
| 02-02-26-MAH | TH-10933 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 09/24/2025 |
