Employee benefits : (Record no. 21484)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587cam a2200181 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061943.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259712289 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.325 |
| Item number | MAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Martocchio, Joseph J., |
| 9 (RLIN) | 1850 |
| 245 10 - TITLE STATEMENT | |
| Title | Employee benefits : |
| Remainder of title | a primer for human resource professionals / |
| Statement of responsibility, etc. | Joseph J. Martocchio |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 376p. : |
| Other physical details | ill. ; 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Compensation management |
| 9 (RLIN) | 1852 |
| Topical term or geographic name entry element | Employee fringe benefits |
| 9 (RLIN) | 1851 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Innovation & Entrepreneurship Center | Lending Collection | Lending Collection | 03/26/2024 | 26-03-2024-Replacement | 658.325 MAR | LC-106690 | 02/14/2025 | L-B-O-38061 | 03/26/2024 | Books | |||||||
| Dewey Decimal Classification | Innovation & Entrepreneurship Center | Lending Collection | Lending Collection | 03/26/2024 | 26-03-2024-Replacement | 658.325 MAR | LC-106691 | 02/14/2025 | L-B-O-38006 | 03/26/2024 | Books | |||||||
| Mehran University ISTD | Mehran University ISTD | Mehran University ISTD | 04/19/2022 | 8419/CBC | 658.325 MAR | LC-108201 | 04/19/2022 | 04/19/2022 | Books | CAP/K 24-03-2022 | $ 69.95 |
