Speech emotion recognition using support vector machine / (Record no. 2249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jamali, Asif Ali. |
| 245 ## - TITLE STATEMENT | |
| Title | Speech emotion recognition using support vector machine / |
| Statement of responsibility, etc | Asif Ali Jamali. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | MUET, Jamshoro : |
| Name of publisher | Institute of Infromation Technology, IICT, |
| Year of publication | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xiii, 56p. : |
| Other physical details | ill. ; 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Including reference. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Field of Information Technology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Laghari, Noor-u-Zaman. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Theses Collection |
| Inventory number | Accession Number | Copy number | Price effective from | Koha item type | Shelf-Location | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-2-2025-th | TH-2487 | 02 | 07/15/2024 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/15/2024 | ||||
| 8-10-2024-MN-MRK | TH-2471 | 07/15/2024 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/15/2024 | |||||
| ABD-10-7-2025 | TH-2646 | 07/10/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 10/07/2025 | |||||
| 29-07-25-QUB | TH-3428 | 07/29/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 10/07/2025 |
