Aquifer test solutions : (Record no. 22848)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 005840000a22001810004500 |
| 001 - CONTROL NUMBER | |
| control field | 19159617 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911062038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160701s2016 nyu 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2016946627 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783319434087 (hbk.) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.49 |
| Item number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sindalovskiy, Leonid N. |
| 245 00 - TITLE STATEMENT | |
| Title | Aquifer test solutions : |
| Remainder of title | a practitioner's guide with algorithms using ANSDIMAT / |
| Statement of responsibility, etc. | Leonid N. Sindalovskiy. |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, NY : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | c2017. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Aquifers--Data processing. |
| Topical term or geographic name entry element | Hydrogeology. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 01/07/2019 | ALL/L | 0.00 | 11814775 | 551.49 SIN | LC-97504 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 01/07/2019 | ALL/L | 0.00 | 11814775 | 551.49 SIN | LC-97505 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 01/07/2019 | ALL/L | 0.00 | 11814775 | 551.49 SIN | LC-97506 | 01/07/2019 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 01/07/2019 | ALL/L | 0.00 | 11814775 | 551.49 SIN | LC-97503 | 02/14/2025 | 01/07/2019 | Books | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 01/07/2019 | ALL/L | 0.00 | 11814775 | 551.49 SIN | LC-97502 | 01/07/2019 | 01/07/2019 | Books | |||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 551.49 SIN | LC-92707 | 12/11/2018 | 12/11/2018 | Books | |||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 551.49 SIN | LC-92708 | 12/11/2018 | 12/11/2018 | Books | |||||||||
| USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/11/2018 | 551.49 SIN | LC-92709 | 12/11/2018 | 12/11/2018 | Books |
