Predicting students' academic performance through educational data mining / (Record no. 23360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sana. |
| 245 ## - TITLE STATEMENT | |
| Title | Predicting students' academic performance through educational data mining / |
| Statement of responsibility, etc | Sana. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | MUET, Jamshoro : |
| Name of publisher | Software Engineering, IICT, |
| Year of publication | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xiv, 72p. : |
| Other physical details | ill. ; 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes References. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Software Engineering. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Siddiqui, Isma Farrah. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Theses Collection |
| Inventory number | Accession Number | Copy number | Price effective from | Koha item type | Shelf-Location | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-10-2024-AB-MRK | TH-7319 | 01 | 10/24/2024 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 10/24/2024 | ||||
| 17-07-25-DAM | TH-7955 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | |||||||
| 21-07-25-DAM | TH-7826 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | |||||||
| 06-08-25-QUB | TH-3778 | 08/06/2025 | Theses Collection | Master | Software Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 08/06/2025 |
