Critical analysis of 3D manycore memory architecture Using mapreduce / (Record no. 4871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mangi, Athar Ali. |
| 245 ## - TITLE STATEMENT | |
| Title | Critical analysis of 3D manycore memory architecture Using mapreduce / |
| Statement of responsibility, etc | Athar Ali Mangi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | MUET, Jamshoro : |
| Name of publisher | Information Technology, IICT, |
| Year of publication | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xv, 56p. : |
| Other physical details | ill. ; 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes References. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Computer and Information Engineering. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Talpur, Shahnawaz. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Theses Collection |
| Inventory number | Accession Number | Copy number | Price effective from | Koha item type | Shelf-Location | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-10-2024-MN-MRK | TH-2640 | 02 | 07/23/2024 | Theses Collection | Master | Computer System Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/23/2024 | ||||
| 11-10-2024-MN-MRK | TH-2638 | 07/23/2024 | Theses Collection | Master | Computer System Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/23/2024 | |||||
| 11-2-2025-th | TH-2639 | 07/23/2024 | Theses Collection | Master | Computer System Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/23/2024 | |||||
| 10-7-2025-KTS | TH-2574 | 07/23/2024 | Theses Collection | Master | Computer System Engineering | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/10/2025 | |||||
| 7-8-2025-NMH | TH-3707 | 08/07/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/10/2025 |
