Software requirement reliability metrics for risk assessment / (Record no. 5145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MEM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Memon, Fawad Iqbal. |
| 245 ## - TITLE STATEMENT | |
| Title | Software requirement reliability metrics for risk assessment / |
| Statement of responsibility, etc | Fawad Iqbal Memon. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | MUET, Jamshoro : |
| Name of publisher | Information Technology, IICT, |
| Year of publication | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xi, 37p. : |
| Other physical details | ill. ; 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes References. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Information Technology. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chowdhary, Bhawani Shankar. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Theses Collection |
| Inventory number | Accession Number | Copy number | Price effective from | Koha item type | Shelf-Location | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Permanent Location | Current Location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-10-2024-AB-MRK | TH-1333 | 01 | 08/27/2024 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 08/27/2024 | ||||
| 28-7-25-MAS | TH-8346 | 07/21/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/21/2025 | |||||
| 8-8-2025-NMH | TH-5924 | 07/21/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/21/2025 | |||||
| 12-08-25-QUB | TH-956 | 08/12/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/21/2025 | |||||
| 13-08-25-QUB | TH-4409 | 08/13/2025 | Theses Collection | Master | IICT | Multi-Media & Research Development Center | Multi-Media & Research Development Center | 07/21/2025 |
