Food chemical hazard detection : (Record no. 5263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588cam a2200169 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911060817.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118488591 (hbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.19264 |
| Item number | WAN |
| 245 10 - TITLE STATEMENT | |
| Title | Food chemical hazard detection : |
| Remainder of title | development and application of new technologies / |
| Statement of responsibility, etc. | edited by Shuo Wang. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | West Sussex, U.K : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 327 p. : |
| Other physical details | ill. ;25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical detectors. |
| 9 (RLIN) | 513 |
| Topical term or geographic name entry element | Food adulteration and inspection. |
| 9 (RLIN) | 511 |
| Topical term or geographic name entry element | Hazardous substances. |
| 9 (RLIN) | 512 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | Chemical Engineering | Chemical Engineering | 03/09/2023 | VIS/R dated:24-03-2022 | 6156 | 363.19264 WAN | LC-108436 | 04/14/2022 | 04/14/2022 | Books | Pound 75.00 | |||||||
| Chemical Engineering | Chemical Engineering | 08/30/2019 | IQR/L | 363.19264 WAN | LC-104303 | 08/30/2019 | 08/30/2019 | Books | ||||||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/09/2019 | WOR/I | D145.00 | W86/19 | 363.19264 WAN | LC-105405 | 12/09/2019 | 12/09/2019 | Books | 2019 | |||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/10/2019 | CAP/K | D205.95 | 242/CBC | 363.19264 WAN | LC-104813 | 12/10/2019 | 12/10/2019 | Books | 2019 |
