Power systems analysis / (Record no. 5273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590cam a22001934a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911060817.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177588194 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31 |
| Item number | BER |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bergen, Arthur R. |
| 9 (RLIN) | 531 |
| 245 10 - TITLE STATEMENT | |
| Title | Power systems analysis / |
| Statement of responsibility, etc. | Arthur R. Bergen and Vijay Vittal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 619 p. : |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric power systems. |
| 9 (RLIN) | 179 |
| Topical term or geographic name entry element | System analysis. |
| 9 (RLIN) | 532 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vittal, Vijay. |
| 9 (RLIN) | 533 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Electrical Engineering | Electrical Engineering | Electrical Engineering | 06/16/2021 | CAP/K | 0.00 | 2001/CBC | 621.31 BER | LC-107218 | 06/16/2021 | 06/16/2021 | Books | |||||
| Electrical Engineering | Electrical Engineering | 08/30/2019 | IQR/L | 621.31 BER | LC-104299 | 08/30/2019 | 08/30/2019 | Books | |||||||||
| Dewey Decimal Classification | Electrical Engineering | Lending Collection | Lending Collection | 06/16/2021 | CAP/K | 0.00 | 2001/CBC | 621.31 BER | LC-107216 | 02/14/2025 | 06/16/2021 | Books | |||||
| Dewey Decimal Classification | Electrical Engineering | Lending Collection | Lending Collection | 06/16/2021 | CAP/K | 0.00 | 2001/CBC | 621.31 BER | LC-107217 | 02/14/2025 | 06/16/2021 | Books |
