Basic control systems engineering / (Record no. 5332)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523pam a2200169 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911060820.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332559585 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | LEW |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lewis, Paul H., |
| 9 (RLIN) | 545 |
| 245 10 - TITLE STATEMENT | |
| Title | Basic control systems engineering / |
| Statement of responsibility, etc. | Paul H. Lewis, Chang Yang. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 450 p. : |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Automatic control. |
| 9 (RLIN) | 219 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Yang, Chʻang. |
| 9 (RLIN) | 546 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Coded location qualifier | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Lending Collection | 09/13/2019 | 629.8 LEW | LC-104128 | 02/14/2025 | 09/13/2019 | Books | |||||||||||
| Lending Collection | Lending Collection | 09/13/2019 | 629.8 LEW | LC-104129 | 02/14/2025 | 09/13/2019 | Books | |||||||||||
| Lending Collection | Lending Collection | 09/13/2019 | 629.8 LEW | LC-104130 | 02/14/2025 | 09/13/2019 | Books | |||||||||||
| Lending Collection | Lending Collection | 09/13/2019 | 629.8 LEW | LC-104131 | 02/14/2025 | 09/13/2019 | Books | |||||||||||
| Lending Collection | Lending Collection | 09/13/2019 | 629.8 LEW | LC-104132 | 02/14/2025 | 09/13/2019 | Books | |||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL/K | 629.8 LEW | LC-104487 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL/K | 629.8 LEW | LC-104488 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL/K | 629.8 LEW | LC-104489 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL/K | 629.8 LEW | LC-104490 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL/K | 629.8 LEW | LC-104491 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | 34922 | 629.8 LEW | LC-104541 | 01/13/2020 | 01/13/2020 | Books | IRS589.00 | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | 34922 | 629.8 LEW | LC-104542 | 01/13/2020 | 01/13/2020 | Books | IRS589.00 | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | 34922 | 629.8 LEW | LC-104543 | 01/13/2020 | 01/13/2020 | Books | IRS589.00 | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | 34922 | 629.8 LEW | LC-104544 | 01/13/2020 | 01/13/2020 | Books | IRS589.00 | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | 34922 | 629.8 LEW | LC-104545 | 01/13/2020 | 01/13/2020 | Books | IRS589.00 | 2019 | |||||
| Mechatronics Engineering | Mechatronics Engineering | 09/13/2019 | 629.8 LEW | LC-104133 | 09/13/2019 | 09/13/2019 | Books | |||||||||||
| Mechatronics Engineering | Mechatronics Engineering | 09/13/2019 | 629.8 LEW | LC-104134 | 09/13/2019 | 09/13/2019 | Books | |||||||||||
| Mechatronics Engineering | Mechatronics Engineering | 09/13/2019 | 629.8 LEW | LC-104135 | 09/13/2019 | 09/13/2019 | Books | |||||||||||
| Mechatronics Engineering | Mechatronics Engineering | 09/13/2019 | 629.8 LEW | LC-104136 | 09/13/2019 | 09/13/2019 | Books | |||||||||||
| Mechatronics Engineering | Mechatronics Engineering | 09/13/2019 | 629.8 LEW | LC-104127 | 09/13/2019 | 09/13/2019 | Books | |||||||||||
| Dewey Decimal Classification | Electronics Engineering | Reference Collection | Reference Collection | 11/02/2020 | PAK/L | 11917161 | 629.8 LEW | LC-106147 | 11/02/2020 | 11/02/2020 | Books |
