Control System Engineering / (Record no. 5333)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911060820.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385998324 (pbk.) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | SAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Satyanarayana, P. S. |
| 9 (RLIN) | 654 |
| 245 ## - TITLE STATEMENT | |
| Title | Control System Engineering / |
| Statement of responsibility, etc. | Ps Satyanarayana. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Medtec, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 368 p. : |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Control systems. |
| 9 (RLIN) | 173 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Lending Collection | 09/16/2019 | MUL | 629.8 SAT | LC-104478 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL | 629.8 SAT | LC-104479 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL | 629.8 SAT | LC-104480 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Lending Collection | Lending Collection | 09/16/2019 | MUL | 629.8 SAT | LC-104481 | 02/14/2025 | 09/16/2019 | Books | ||||||||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | IRS395.00 | 34922 | 629.8 SAT | LC-104536 | 01/13/2020 | 01/13/2020 | Books | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | IRS395.00 | 34922 | 629.8 SAT | LC-104537 | 01/13/2020 | 01/13/2020 | Books | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | IRS395.00 | 34922 | 629.8 SAT | LC-104538 | 01/13/2020 | 01/13/2020 | Books | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | IRS395.00 | 34922 | 629.8 SAT | LC-104539 | 01/13/2020 | 01/13/2020 | Books | 2019 | |||||
| Dewey Decimal Classification | Mechatronics Engineering | Mechatronics Engineering | Mechatronics Engineering | 01/13/2020 | MUL/L | IRS395.00 | 34922 | 629.8 SAT | LC-104540 | 01/13/2020 | 01/13/2020 | Books | 2019 | |||||
| Reference Collection | Reference Collection | 09/16/2019 | MUL | 629.8 SAT | LC-104477 | 09/16/2019 | 09/16/2019 | Books |
