Lubrication and friction / (Record no. 54520)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601cam a22002174504500 |
| 001 - CONTROL NUMBER | |
| control field | 86149943314 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073248.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 962328s1979 xx 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 64004211 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781258590338(hbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)45651012 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP936 |
| Item number | .W69 1969 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.89 |
| Item number | FRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Freeman, Peter |
| 245 ## - TITLE STATEMENT | |
| Title | Lubrication and friction / |
| Statement of responsibility, etc. | Peter Freeman. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pitman, |
| Date of publication, distribution, etc. | 1962. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 182 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index and bibliography |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Lubnication. |
| Topical term or geographic name entry element | Fluid Mechanics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 189 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 190 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 191 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 192 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 193 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 909 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 910 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 911 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 912 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 913 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 914 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 915 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 916 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 917 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.89 FER | 918 | 11/01/2019 | 11/01/2019 | Book Bank |
