Physical metallurgy for engineers / (Record no. 54585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00730cam a22002411 4500 |
| 001 - CONTROL NUMBER | |
| control field | 10312098 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073257.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 720127s1962 maua b 000 0 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 62011792 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 62011792 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)229548 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | OYU |
| Modifying agency | OCoLC |
| -- | Uk |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TN690 |
| Item number | .G8955 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 669.9 |
| Item number | GUY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Guy, Albert G. |
| 245 10 - TITLE STATEMENT | |
| Title | Physical metallurgy for engineers / |
| Statement of responsibility, etc. | Albert G. Guy. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Reading, Mass. : |
| Name of publisher, distributor, etc. | Addison-Wesley Pub. Co. |
| Date of publication, distribution, etc. | 1962 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 374 p. : |
| Other physical details | illus. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Addison-Wesley series in metallurgy and materials |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physical metallurgy. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1537 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1538 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1539 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1540 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1541 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1542 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1543 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1544 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1545 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 669.9 GUY | 1546 | 11/01/2019 | 11/01/2019 | Book Bank |
