Telephony : (Record no. 54602)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718cam a22002291 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9294449 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073300.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 770913m19489999xx 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 49017480 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)3260939 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | OC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK6161 |
| Item number | .H572 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.385 |
| Item number | ATK |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Herbert, Thomas Ernest. |
| 245 00 - TITLE STATEMENT | |
| Title | Telephony : |
| Remainder of title | a detailed exposition of the telephone exchange systems of the British post office / |
| Statement of responsibility, etc. | by J. Atkinson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | I. Pitman, |
| Date of publication, distribution, etc. | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various pages : |
| Other physical details | illus. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Telephone. |
| Topical term or geographic name entry element | Telecommunication. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Atkinson, James |
| Titles and other words associated with a name | (Engineer), |
| Relator term | engineer. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 179 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 180 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 181 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 182 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 183 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 184 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 185 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 186 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 187 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.385 ATK | 188 | 11/01/2019 | 11/01/2019 | Book Bank |
