Process systems analysis and control / (Record no. 54607)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00815cam a22002651 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9858845 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073300.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 730306s1965 nyua b 000 0 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 64023273 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 64023273 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)569348 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | ODaWU |
| Modifying agency | OCoLC |
| -- | Uk |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP155 |
| Item number | .C68 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.28 |
| Item number | COU |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Coughanowr, Donald R. |
| 245 10 - TITLE STATEMENT | |
| Title | Process systems analysis and control / |
| Statement of responsibility, etc. | Donald R. Coughanowr and Lowell B. Koppel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1965 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 491 p. : |
| Other physical details | illus. ; |
| Dimensions | 23 cm. |
| 490 #0 - SERIES STATEMENT | |
| Series statement | McGraw-Hill chemical engineering series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical engineering. |
| Topical term or geographic name entry element | Automatic control. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Koppel, Lowell B., |
| Relator term | joint author. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 274 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 275 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 276 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 277 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 278 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 279 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 280 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 281 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.28 COU | 282 | 07/15/2021 | 11/01/2019 | Book Bank | 07/15/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 283 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2399 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2400 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2401 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2402 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2403 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2404 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2405 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2406 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2407 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.28 COU | 2408 | 11/01/2019 | 11/01/2019 | Book Bank |
