Machine design : (Record no. 54623)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00691cam a22002171 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8311531 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073306.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750801s1939 xx 000 0 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 39011577 |
| System control number | (OCoLC)1499579 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | FM |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ230 |
| Item number | .W75 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.815 |
| Item number | WIN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Winston, Stanton E. |
| 245 00 - TITLE STATEMENT | |
| Title | Machine design : |
| Remainder of title | a text presenting those fundamentals of theory and analysis which are basic to the field of machine design / |
| Statement of responsibility, etc. | by Stanton E. Winston. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay : |
| Name of publisher, distributor, etc. | D.B.T., |
| Date of publication, distribution, etc. | 1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 333 p. : |
| Other physical details | illus., diagrs. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machine design. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3341 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3342 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3343 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3344 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3345 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3346 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3347 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3348 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3349 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.815 WIN | 3350 | 11/01/2019 | 11/01/2019 | Book Bank |
