Unit Processes in Organic Synthesis / (Record no. 54629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609cam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16237815 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100517s2010 pk ab bs 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010340933 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074621431 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9502.P1822 |
| Item number | A45 2010 |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | GRO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Groggins P.H. |
| 245 10 - TITLE STATEMENT | |
| Title | Unit Processes in Organic Synthesis / |
| Statement of responsibility, etc. | P H Groggins. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw Hill, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 1070p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Unite Procsses. |
| Topical term or geographic name entry element | Organic Synthesis. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 547 GRO | 20789 | 02/06/2020 | 01/22/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 547 GRO | 20790 | 11/20/2020 | 01/22/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 547 GRO | 20791 | 05/04/2023 | 04/18/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 547 GRO | 20792 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 547 GRO | 20793 | 10/13/2020 | 01/22/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 547 GRO | 20794 | 10/13/2020 | 01/22/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 547 GRO | 20595 | 12/03/2020 | 01/22/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 547 GRO | 20596 | 10/13/2020 | 01/22/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 547 GRO | 20597 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 547 GRO | 20598 | 11/01/2019 | 11/01/2019 | Book Bank |
