Basic Principles and Calculations in Chemical Engineering / (Record no. 54630)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639cam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16237815 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100517s2010 pk ab bs 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010340933 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120338395 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9502.P1822 |
| Item number | A45 2010 |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.2 |
| Item number | HIM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Himmelbalu,David M. |
| 245 10 - TITLE STATEMENT | |
| Title | Basic Principles and Calculations in Chemical Engineering / |
| Statement of responsibility, etc. | David M Himmelblau & Kames B Riggs. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | PHI, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 1115p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical. |
| Topical term or geographic name entry element | Basic Principles. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2 HIM | 20673 | 12/02/2021 | 09/28/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2 HIM | 20674 | 12/04/2019 | 12/04/2019 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 660.2 HIM | 20675 | 01/20/2022 | 01/20/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2 HIM | 20676 | 11/24/2022 | 08/22/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2 HIM | 20677 | 09/09/2021 | 02/18/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 HIM | 20678 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2 HIM | 20679 | 01/01/2004 | 08/23/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2 HIM | 20680 | 02/03/2021 | 10/12/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2 HIM | 20681 | 04/19/2022 | 01/18/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 660.2 HIM | 20682 | 04/19/2022 | 01/18/2022 | 11/01/2019 | Book Bank |
