Digtal Electronics / (Record no. 54633)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548cam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16237815 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073308.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100517s2010 pk ab bs 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010340933 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178085283(pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9502.P1822 |
| Item number | A45 2010 |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | GRE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Green,D.C. |
| 245 10 - TITLE STATEMENT | |
| Title | Digtal Electronics / |
| Statement of responsibility, etc. | D C Green. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iix, 398p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital Electronics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3815 GRE | 15688 | 05/24/2022 | 03/08/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3815 GRE | 15689 | 11/02/2020 | 11/04/2019 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3815 GRE | 15690 | 03/08/2021 | 11/04/2019 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3815 GRE | 15691 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3815 GRE | 15692 | 05/16/2022 | 02/21/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3815 GRE | 15693 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3815 GRE | 15694 | 02/07/2022 | 01/27/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3815 GRE | 15695 | 09/06/2022 | 01/28/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3815 GRE | 15697 | 11/01/2019 | 11/01/2019 | Book Bank |
