Modren Control Systems (Record no. 54637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551cam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16237815 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073308.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100517s2010 pk ab bs 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010340933 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9812358595 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9502.P1822 |
| Item number | A45 2010 |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | DOR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Drof,Richard C. |
| 245 10 - TITLE STATEMENT | |
| Title | Modren Control Systems |
| Statement of responsibility, etc. | Richard C Dorf & Robert H Bishop. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bonn : |
| Name of publisher, distributor, etc. | Addison-Wesley, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 860p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Control Systems. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8 DRO | 15524 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 629.8 DRO | 15525 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8 DRO | 15526 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 629.8 DRO | 15527 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8 DRO | 15528 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8 DRO | 15529 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8 DRO | 15530 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8 DRO | 15531 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 629.8 DRO | 15532 | 01/01/2004 | 11/01/2019 | Book Bank | 07/11/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 629.8 DRO | 15533 | 12/16/2022 | 11/01/2019 | Book Bank | 08/01/2022 |
