Design of steel structures / (Record no. 54651)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00756am a2200253a 44500 |
| 001 - CONTROL NUMBER | |
| control field | 542068 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073316.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 10327s1992 nyua b 001 0 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 91014984 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 91014984 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070702479 (pbk.) |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA684 |
| Item number | .G3 1992 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1821 |
| Item number | GAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gaylord, Edwin H. |
| 245 ## - TITLE STATEMENT | |
| Title | Design of steel structures / |
| Statement of responsibility, etc. | Edwin H. Gaylord & Charles N. Gaylord. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1972. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 663 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes & indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Building, Iron and steel. |
| Topical term or geographic name entry element | Aluminum construction. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gaylord, Charles N. |
| Personal name | Stallmeyer, James E. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 24 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 25 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 26 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 27 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3876 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3877 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3878 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3879 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3880 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3881 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3882 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3883 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3884 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1821 GAY | 3885 | 11/01/2019 | 11/01/2019 | Book Bank |
