Electronic devices and circuits / (Record no. 54654)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741cam a22002414504500 |
| 001 - CONTROL NUMBER | |
| control field | 79440095662 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073316.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 730306s1980 nyua b 000 0 engd |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 5008851 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 580851 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB5-4474 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | ODaW |
| Modifying agency | ICI |
| -- | Uk |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7872.V3 |
| Item number | M5266 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | MIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman, Jacob. |
| 245 10 - TITLE STATEMENT | |
| Title | Electronic devices and circuits / |
| Statement of responsibility, etc. | Jacob Millman & Christos C. Halkias. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1967. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 752 p. : |
| Other physical details | illus. ; |
| Dimensions | 24 cm. |
| 490 #0 - SERIES STATEMENT | |
| Series statement | McGraw-Hill electrical and electronic engineering series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electonics. |
| Topical term or geographic name entry element | Circuit design. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 1043 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 1044 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2153 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2154 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2155 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2156 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2157 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2158 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2159 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2160 | 11/21/2022 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2161 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2162 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2356 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2357 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2358 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2359 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2360 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2361 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2362 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2363 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 2364 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.381 MIL | 2365 | 11/01/2021 | 11/01/2019 | Book Bank | 11/01/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 4187 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 4188 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 4189 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 4190 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.381 MIL | 4191 | 11/30/2020 | 11/01/2019 | Book Bank |
