Concrete technology / (Record no. 54655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00618pam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2406638 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073317.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 861029s1987 uk a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131705360 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 86027231 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 86027231 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA439 |
| Item number | .N46 1987 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1834 |
| Item number | NEV |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neville, Adam M. |
| 245 10 - TITLE STATEMENT | |
| Title | Concrete technology / |
| Statement of responsibility, etc. | A.M. Neville & J.J. Brooks. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 452 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Concrete. |
| Topical term or geographic name entry element | Cement. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brooks, J. J. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9860 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9861 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 9862 | 11/18/2020 | 11/01/2019 | Book Bank | 11/04/2019 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9863 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 9864 | 01/18/2023 | 11/01/2019 | Book Bank | 01/05/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9865 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9866 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9867 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 9868 | 05/27/2022 | 11/01/2019 | Book Bank | 02/02/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9869 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9870 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9871 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 9872 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10231 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10232 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 10233 | 12/03/2019 | 11/01/2019 | Book Bank | 12/03/2019 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 10234 | 04/21/2021 | 11/01/2019 | Book Bank | 02/17/2020 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10235 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10236 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10237 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10238 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 10239 | 05/26/2022 | 11/01/2019 | Book Bank | 02/02/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10240 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 10242 | 08/01/2022 | 11/01/2019 | Book Bank | 01/20/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 624.1834 NEV | 10243 | 07/17/2023 | 11/01/2019 | Book Bank | 01/05/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10244 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.1834 NEV | 10245 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.1834 NEV | 22030 | 11/03/2025 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/26/2019 | 5 | 624.1834 NEV | 15367 | 01/01/2004 | 11/26/2019 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 11/26/2019 | 2 | 624.1834 NEV | 15523 | 01/09/2023 | 11/26/2019 | Book Bank | 01/06/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/29/2021 | 3 | 624.1834 NEV | 15366 | 01/01/2004 | 03/29/2021 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 11/16/2022 | 1 | 624.1834 NEV | 15362 | 01/01/2004 | 11/16/2022 | Book Bank | 11/16/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/06/2023 | 2 | 624.1834 NEV | 15370 | 01/01/2004 | 01/06/2023 | Book Bank | 03/01/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/06/2023 | 1 | 624.1834 NEV | 15520 | 01/19/2023 | 01/06/2023 | Book Bank | 01/06/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 624.1834 NEV | 15363 | 01/01/2004 | 01/01/2004 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 624.1834 NEV | 15365 | 01/01/2004 | 01/01/2004 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 624.1834 NEV | 15516 | 01/07/2026 | 01/01/2004 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 624.1834 NEV | 15361 | 01/01/2004 | 01/01/2004 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 624.1834 NEV | 15519 | 01/01/2004 | 01/01/2004 | Book Bank | 01/01/2004 | Dewey Decimal Classification |
