Manufacturing Processes/ (Record no. 54668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606cam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16237815 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073322.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100517s2010 pk ab bs 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010340933 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 786717816185 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9502.P1822 |
| Item number | A45 2010 |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 |
| Item number | AMS. |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amstead,B. H. |
| 245 10 - TITLE STATEMENT | |
| Title | Manufacturing Processes/ |
| Statement of responsibility, etc. | B H Amstead ; Philip F Ostwald & Myron L Begeman. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | 1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 740 p. : |
| Other physical details | ill. ; |
| Dimensions | 20cm.f |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography & Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | anufacturing. |
| Topical term or geographic name entry element | Machines. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3866 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3867 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3868 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3869 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3870 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3871 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3872 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3873 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3874 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 670 AMS | 3875 | 11/01/2019 | 11/01/2019 | Book Bank |
