The theory of machines : (Record no. 54730)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00695cam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9809773 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073341.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 781106s1956 enka 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 57000863 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB56-11537 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)4350781 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | NbU |
| Modifying agency | Uk |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ145 |
| Item number | .B48 1956 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.80 |
| Item number | BEV |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bevan, Thomas. |
| 245 14 - TITLE STATEMENT | |
| Title | The theory of machines : |
| Remainder of title | a text-book for engineering students / |
| Statement of responsibility, etc. | Thomas Bevan. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | CBS, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 621 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 #0 - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical engineering. |
| Topical term or geographic name entry element | Machinery. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.8 BEV | 15932-C1 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.8 BEV | 15932-C2 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.8 BEV | 15932-C3 | 10/28/2022 | 11/01/2019 | Book Bank | 10/15/2020 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.8 BEV | 15932-C4 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 1 | 621.80 BEV | 5086 | 07/08/2021 | 03/19/2021 | Book Bank | 03/19/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5409 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5410 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5411 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5412 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 1 | 621.80 BEV | 5413 | 11/01/2021 | 03/19/2021 | Book Bank | 11/01/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5414 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5415 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5416 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5417 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 621.80 BEV | 5418 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification |
