Database management system / (Record no. 54735)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637am a2200217a 44500 |
| 001 - CONTROL NUMBER | |
| control field | 16968030 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073343.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110919s2012 njua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011039274 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189757786 (pbk.) |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.9.D3 |
| Item number | G5225 2012 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| Item number | YAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yadav, P.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Database management system / |
| Statement of responsibility, etc. | P.K. Yadav. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S.K. Kataria, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 386 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database management. |
| Topical term or geographic name entry element | COMPUTERS / Database Management / General |
| Source of heading or term | bisacsh. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 005.74 YAD | 20604 | 11/30/2022 | 12/09/2019 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 005.74 YAD | 20605 | 12/09/2022 | 08/29/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 005.74 YAD | 20606 | 10/01/2020 | 11/01/2019 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 005.74 YAD | 20607 | 11/30/2021 | 10/21/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 005.74 YAD | 20608 | 01/01/2004 | 12/03/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 005.74 YAD | 20609 | 11/30/2021 | 10/12/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 005.74 YAD | 20610 | 04/05/2023 | 01/03/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 005.74 YAD | 20611 | 04/13/2023 | 01/03/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 005.74 YAD | 20612 | 09/29/2022 | 08/29/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 005.74 YAD | 20613 | 11/01/2019 | 11/01/2019 | Book Bank |
