Schaum's outline of theory and problems of differential equations / (Record no. 54771)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00702ca aa2200253a 44500 |
| 001 - CONTROL NUMBER | |
| control field | 15094712 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MUET-bb |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430075446.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 89022s1990 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 8901294 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA531 |
| Item number | .A97 1990 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 513.4 |
| Item number | AYR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ayres, Frank. |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of differential equations / |
| Statement of responsibility, etc. | Frank Ayres. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 295 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics. |
| Topical term or geographic name entry element | Differential equations. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Date last checked out | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 513.4 AYR | 15205 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 513.4 AYR | 883 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 513.4 AYR | 884 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 12/04/2019 | 2 | 513.4 AYR | 10186 | 12/12/2022 | 12/04/2019 | Book Bank | Dewey Decimal Classification | 12/12/2022 | |||||
| Book Bank Collection | Book Bank Collection | 10/05/2020 | 2 | 513.4 AYR | 10181 | 04/11/2023 | 10/05/2020 | Book Bank | Dewey Decimal Classification | 12/16/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/30/2020 | 2 | 513.4 AYR | 10159 | 03/30/2023 | 11/30/2020 | Book Bank | 12/12/2022 | Book Bank Collection | |||||
| Book Bank Collection | Book Bank Collection | 11/30/2020 | 2 | 513.4 AYR | 10148 | 04/10/2023 | 11/30/2020 | Book Bank | 09/10/2021 | ||||||
| Book Bank Collection | Book Bank Collection | 12/11/2020 | 2 | 513.4 AYR | 10155 | 04/14/2023 | 12/11/2020 | Book Bank | Dewey Decimal Classification | 01/04/2023 | |||||
| Book Bank Collection | Book Bank Collection | 01/15/2021 | 1 | 513.4 AYR | 10172 | 04/05/2023 | 01/15/2021 | Book Bank | Dewey Decimal Classification | 12/13/2022 | |||||
| Book Bank Collection | Book Bank Collection | 01/15/2021 | 3 | 513.4 AYR | 10168 | 01/01/2004 | 01/15/2021 | Book Bank | Dewey Decimal Classification | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 03/19/2021 | 1 | 513.4 AYR | 10191 | 03/19/2021 | 03/19/2021 | Book Bank | Dewey Decimal Classification | 03/19/2021 | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 1 | 513.4 AYR | 10188 | 10/06/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | 05/27/2022 | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 513.4 AYR | 10151 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 1 | 513.4 AYR | 10165 | 04/10/2023 | 05/27/2022 | Book Bank | Dewey Decimal Classification | 12/13/2022 | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 1 | 513.4 AYR | 10153 | 12/16/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | 06/02/2022 | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 1 | 513.4 AYR | 10166 | 12/10/2025 | 05/27/2022 | Book Bank | Dewey Decimal Classification | 12/13/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/12/2022 | 2 | 513.4 AYR | 10173 | 01/01/2004 | 12/12/2022 | Book Bank | Dewey Decimal Classification | 07/10/2023 | |||||
| Book Bank Collection | Book Bank Collection | 12/12/2022 | 1 | 513.4 AYR | 10160 | 04/11/2023 | 12/12/2022 | Book Bank | Dewey Decimal Classification | 12/12/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/12/2022 | 1 | 513.4 AYR | 10157 | 03/31/2023 | 12/12/2022 | Book Bank | Dewey Decimal Classification | 12/12/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/12/2022 | 2 | 513.4 AYR | 10176 | 01/01/2004 | 12/12/2022 | Book Bank | Dewey Decimal Classification | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 12/12/2022 | 2 | 513.4 AYR | 10161 | 01/01/2004 | 12/12/2022 | Book Bank | Dewey Decimal Classification | 07/10/2023 | |||||
| Book Bank Collection | Book Bank Collection | 12/12/2022 | 1 | 513.4 AYR | 10197 | 04/11/2023 | 12/12/2022 | Book Bank | Dewey Decimal Classification | 12/12/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/13/2022 | 1 | 513.4 AYR | 10187 | 04/11/2023 | 12/13/2022 | Book Bank | Dewey Decimal Classification | 12/13/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/13/2022 | 1 | 513.4 AYR | 10189 | 04/05/2023 | 12/13/2022 | Book Bank | Dewey Decimal Classification | 12/13/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/13/2022 | 1 | 513.4 AYR | 10182 | 04/17/2023 | 12/13/2022 | Book Bank | Dewey Decimal Classification | 12/13/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/14/2022 | 1 | 513.4 AYR | 10195 | 04/05/2023 | 12/14/2022 | Book Bank | Dewey Decimal Classification | 12/14/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/14/2022 | 1 | 513.4 AYR | 10167 | 04/05/2023 | 12/14/2022 | Book Bank | Dewey Decimal Classification | 12/14/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/14/2022 | 1 | 513.4 AYR | 10193 | 04/11/2023 | 12/14/2022 | Book Bank | Dewey Decimal Classification | 12/14/2022 | |||||
| Book Bank Collection | Book Bank Collection | 12/15/2022 | 2 | 513.4 AYR | 10194 | 01/01/2004 | 12/15/2022 | Book Bank | Dewey Decimal Classification | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 12/15/2022 | 1 | 513.4 AYR | 10190 | 07/13/2023 | 12/15/2022 | Book Bank | Dewey Decimal Classification | 12/15/2022 |
