Basic electrical engineering / (Record no. 54803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634am a2200229 454500 |
| 001 - CONTROL NUMBER | |
| control field | 1115152563 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073450.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930706s1992 enka 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (hbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 93174135 |
| System control number | (OCoLC)27784892 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK275 |
| Item number | .B62 1992 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | SHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shepherd, J. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic electrical engineering / |
| Statement of responsibility, etc. | J. Shepherd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pitman, |
| Date of publication, distribution, etc. | 1958. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 310 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical engineering. |
| Topical term or geographic name entry element | Electric testing. |
| Topical term or geographic name entry element | Electronic instruments. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 SHE | 894 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 SHE | 895 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 SHE | 897 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 SHE | 899 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 SHE | 901 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 SHE | 903 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 621.3 SHE | 896 | 03/10/2020 | 03/10/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 621.3 SHE | 898 | 03/10/2020 | 03/10/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 621.3 SHE | 900 | 03/10/2020 | 03/10/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 621.3 SHE | 902 | 03/10/2020 | 03/10/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 621.3 SHE | 1109 | 03/10/2020 | 03/10/2020 | Book Bank | Dewey Decimal Classification |
